Description
| range of product | Zelio Relay | |
|---|---|---|
| series name | Miniature | |
| product or component type | Plug-in relay | |
| device short name | RXM | |
| contacts type and composition | 4 C/O | |
| [Uc] control circuit voltage | 230 V AC, 50/60 Hz | |
| [Ithe] conventional enclosed thermal current | 6 A at -40…55 °C | |
| status LED | With | |
| control type | Lockable test button | |
| utilisation coefficient | 20 % |
| shape of pin | Flat | |
|---|---|---|
| [Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to UL 300 V conforming to CSA |
|
| [Uimp] rated impulse withstand voltage | 2.5 kV for 1.2/50 µs | |
| contacts material | AgNi | |
| [Ie] rated operational current | 3 A at 28 V DC (NC) conforming to IEC 3 A at 250 V AC (NC) conforming to IEC 6 A at 28 V DC (NO) conforming to IEC 6 A at 250 V AC (NO) conforming to IEC 6 A at 277 V AC conforming to UL 8 A at 30 V DC conforming to UL |
|
| maximum switching voltage | 250 V conforming to IEC | |
| load current | 6 A at 250 V AC 6 A at 28 V DC |
|
| maximum switching capacity | 1500 VA/168 W | |
| minimum switching capacity | 170 mW at 10 mA, 17 V | |
| operating rate | <= 18000 cycles/hour no-load <= 1200 cycles/hour under load |
|
| mechanical durability | 10000000 cycles | |
| electrical durability | 100000 cycles for resistive load | |
| average coil consumption in VA | 1.2 at 60 Hz | |
| average consumption | 1.2 VA 60 Hz | |
| drop-out voltage threshold | >= 0.15 Uc | |
| operating time | 20 ms | |
| reset time | 20 ms | |
| average resistance | 15000 Ohm at 20 °C +/- 15 % | |
| rated operational voltage limits | 184…253 V AC | |
| safety reliability data | B10d = 100000 | |
| protection category | RT I | |
| operating position | Any position | |
| CAD overall height | 82.8 mm | |
| CAD overall depth | 80.35 mm | |
| torque value | 0.8 N.m | |
| product weight | 0.037 kg | |
| device presentation | Complete product |
| dielectric strength | 1300 V AC between contacts with micro disconnection insulation 2000 V AC between coil and contact with reinforced insulation 2000 V AC between poles with basic insulation |
|
|---|---|---|
| product certifications | CE CSA GOST RoHS UL REACH Lloyd’s |
|
| standards | EN/IEC 61810-1 UL 508 CSA C22.2 No 14 |
|
| ambient air temperature for storage | -40…85 °C | |
| ambient air temperature for operation | -40…55 °C | |
| vibration resistance | 3 gn (f = 10…150 Hz), amplitude +/- 1 mm (on 5 cycles in operation) 5 gn (f = 10…150 Hz), amplitude +/- 1 mm (on 5 cycles not operating) |
|
| IP degree of protection | IP40 conforming to EN/IEC 60529 | |
| shock resistance | 10 gn in operation 30 gn not operating |
|
| pollution degree | 2 |
Explore more from our collection.




Reviews
There are no reviews yet.