Description
| range of product | TeSys D TeSys F |
|
|---|---|---|
| range | TeSys | |
| product or component type | Auxiliary contact block | |
| auxiliary contacts operation | Instantaneous | |
| pole contact composition | 1 NO | |
| connections – terminals | Screw clamp terminals 1 cable 1…2.5 mm² – cable stiffness: flexible – with cable end Screw clamp terminals 1 cable 1…2.5 mm² – cable stiffness: flexible – without cable end Screw clamp terminals 1 cable 1…2.5 mm² – cable stiffness: solid – with cable end Screw clamp terminals 1 cable 1…2.5 mm² – cable stiffness: solid – without cable end Screw clamp terminals 2 cable 1…2.5 mm² – cable stiffness: flexible – with cable end Screw clamp terminals 2 cable 1…2.5 mm² – cable stiffness: flexible – without cable end Screw clamp terminals 2 cable 1…2.5 mm² – cable stiffness: solid – with cable end Screw clamp terminals 2 cable 1…2.5 mm² – cable stiffness: solid – without cable end |
| mounting location | Front | |
|---|---|---|
| [Ui] rated insulation voltage | 690 V – conforming to IEC 60947-5-1 600 V – certifications CSA 600 V – certifications UL |
|
| [Ue] rated operational voltage | 690 V AC 25…400 Hz | |
| [Ith] conventional free air thermal current | 10 A at <= 60 °C | |
| Irms rated making capacity | 140 A at <= 690 V AC conforming to IEC 60947-5-1 250 A at <= 690 V DC conforming to IEC 60947-5-1 |
|
| permissible short-time rating | 100 A at 60 °C 1 s 120 A at 60 °C 500 ms 140 A at 60 °C 100 ms |
|
| protection type | GG fuse <= 10 A rating according to operational current for Ue <= 690 V | |
| associated fuse rating | 10 A gG IEC 60947-5-1 | |
| mechanical durability | 30 Mcycles | |
| minimum switching current | 5 mA | |
| minimum switching voltage | 17 V | |
| non-overlap time | 1.5 ms on de-energisation (no overlap between NC and NO contact) 1.5 ms on energisation (no overlap between NC and NO contact) |
|
| overlap time | 1.5 ms | |
| insulation resistance | > 10 MOhm | |
| product weight | 0.02 kg |
| environmental characteristic | Normal environment | |
|---|---|---|
| standards | BS 4794 EN 60947-5-1 IEC 60947-5-1 NF C 63-140 VDE 0660 |
|
| product certifications | CSA UL |
|
| IP degree of protection | IP2x conforming to VDE 0106 | |
| protective treatment | TH conforming to IEC 60068 | |
| ambient air temperature for operation | -5…60 °C | |
| ambient air temperature for storage | -60…80 °C | |
| operating altitude | 3000 m without derating in temperature |
Explore more from our collection.




Reviews
There are no reviews yet.